Technical data: Kränzle Quadro 599 T ST - 899 T ST
terug | ![]() | ![]() | ![]() |
| Kränzle 599 TS T | Kränzle 799 TS T | Kränzle 899 TS T | |
| Operating pressure, continuously adjustable | 10 - 150 bar | 10 - 180 bar | 10 - 150 bar |
| Max. admissible overpressure | 165 bar | 200 bar | 170 bar |
| Water output at nominal pressure | 10 l/min | 13 l/min | 15 l/min |
| Nozzle size (flat jet) | 25035 | 25045 | 2506 |
| Nozzle size Dirtkiller | 035 | 045 | 06 |
| Content water tank | 10 l | 10 l | 10 l |
| Detergent suction prior to pump | yes | yes | yes |
| Max. inlet water temperature into water tank | 60° | 60° | 60° |
| Max. temperature for direct suction *1) | 50° | 50° | 50° |
| Suction height for direct suction | 2.5 m | 2.5 m | 2.5 m |
| Hose drum | yes | yes | yes |
| Dirtkiller | yes | yes | yes |
| Delayed motor cut-out | yes | yes | yes |
| Total-Stop | yes | yes | yes |
| Steel weave high-pressure hose | 20 m DN6 | 20 m DN6 | 20 m DN8 |
| Connected load | 230 V~ 14 A, 50 Hz | 400 V threephase 8.5 A, 50 Hz | 400 V threephase 8.5 A, 50 Hz |
| Motor speed | 1.400 r.p.m. | 1.400 r.p.m. | 1.400 r.p.m. |
| Power input: | P 1 - 3.2 kW | P 1 - 5.5 kW | P 1 - 5.5 kW |
| Power output: | P 2 - 2.3 kW | P 2 - 4.0 kW | P 2 - 4.0 kW |
| Weight incl. accessories (empty water tank) | 60 kg | 60 kg | 60 kg |
| Dimensions incl. handle, L x W x H in mm | 780 x 395 x 870 | 780 x 395 x 870 | 780 x 395 x 870 |
| Order No. | 40 431 | 40 432 | 40 434 |
| *1 Direct suction is possible through by-pass of water tank! | |||



