Technical data: Kränzle B 170 T - B 230 T
back | ![]() | ![]() | ![]() | ![]() | ![]() |
| Kränzle B 170 T | Kränzle B 200 T | Kränzle B 240 T | Kränzle B 270 T | Kränzle B 230 T | |
| Operating pressure, continuously adjustable | 10 - 150 bar | 10 - 180 bar | 10 - 220 bar | 10 - 250 bar | 10 - 200 bar |
| Nozzle size | 2505 | 25045 | 2505 | 2505 | 2507 |
| Admissible overpressure | 170 bar | 200 bar | 240 bar | 270 bar | 230 bar |
| Water output | 12.5 l/min | 12.5 l/min | 16 l/min | 16 l/min | 20 l/min |
| Water inlet temperature | max. 70°C | max. 70°C | max. 70°C | max. 70°C | max. 50°C |
| Suction height | 2.5 m | 2.5 m | 2.5 m | 2.5 m | 2.5 m |
| Steel weave high-pressure hose | 20 m | 20 m | 20 m | 20 m | 20 m |
| Speed control | no | no | yes | yes | yes |
| Turbokiller | 05 | 045 | 05 | 05 | 07 |
| Power Honda engine | 5,5 HP petrol | 6,5 HP petrol | 11 HP petrol | 13 HP petrol | 13 HP petrol |
| Weight | 63 kg | 63 kg | 89 kg | 89 kg | 89 kg |
| Dimensions in mm | 720 x 570 x 960 | 720 x 570 x 960 | 720 x 570 x 960 | 720 x 570 x 960 | 720 x 570 x 960 |
| Order No. | 41 190 1 | 41 191 1 | 41 192 1 | 41 193 1 | 41 194 1 |



