Technical data: Kränzle therm 602 E-M 18 - therm 872 E-M 48
terug | ![]() | ![]() | ![]() | ![]() |
| therm 602 E-M 18 | therm 602 E-M 24 | therm 602 E-M 36 | therm 872 E-M 48 | |
| Working pressure, with nozzle 25045 | 30 - 100 bar | 30 - 100 bar | 30 - 100 bar | 30 - 170 bar nozzle 2505 |
| Working pressure, with nozzle 2503 | 30 - 160 bar | 30 - 160 bar | 30 - 160 bar | |
| Water Output, with nozzle 25045 | 10 l/min | 10 l/min | 10 l/min | 14,5 l/min |
| Water Output, with nozzle 2503 | 8,6 l/min | 8,6 l/min | 8,6 l/min | |
| Speed pump | 1400 t/min | 1400 t/min | 1400 t/min | 1400 t/min |
| Heating power | 18 kW | 24 kW | 36 kW | 48 kW |
| Delta T (max. water output) | + 26 °C | + 34 °C | + 50 °C | + 46 °C |
| Steel weave protected HP hose DN8 | 10 m | 10 m | 10 m | 10 m |
| Connected load, threephase | 400 V, 32.6 A, 50 Hz | 400 V, 41.2 A, 50 Hz | 400 V, 58.6 A, 50 Hz | 400 V, 80 A, 50 Hz |
| Fuse | 50 A | 63 A | 80 A | 80 A |
| Weight | 178 kg | 178 kg | 178 kg | 178 kg |
| Dimensions in mm. (LxWxH) | 790x590x980 | 790x590x980 | 790x590x980 | 790x590x980 |
| Order No. (without hose reel) | 41360 | 41361 | 41362 | 41363 |
| Order No. (with hose reel) | 41360.1 | 41361.1 | 41362.1 | 41363.1 |



